Your shopping cart is empty!
019-03.01 | Laminectomy Rongeurs, Ferris Smith Kerrison, Shaft 18 cm / 7", Bite, 1 mm up-bite, 90° |
019-03.11 | Laminectomy Rongeurs, Ferris Smith Kerrison, Shaft 18 cm / 7", Bite, 1 mm Down-bite, 90° |
019-03.21 | Laminectomy Rongeurs, Ferris Smith Kerrison, Shaft 18 cm / 7", Bite, 1 mm up-bite, 45° |
019-03.31 | Laminectomy Rongeurs, Ferris Smith Kerrison, Shaft 18 cm / 7", Bite, 1 mm Down-bite, 45° |
019-03.02 | Laminectomy Rongeurs, Ferris Smith Kerrison, Shaft 18 cm / 7", Bite, 2 mm up-bite, 90° |
019-03.12 | Laminectomy Rongeurs, Ferris Smith Kerrison, Shaft 18 cm / 7", Bite, 2 mm Down-bite, 90° |
019-03.22 | Laminectomy Rongeurs, Ferris Smith Kerrison, Shaft 18 cm / 7", Bite, 2 mm up-bite, 45° |
019-03.32 | Laminectomy Rongeurs, Ferris Smith Kerrison, Shaft 18 cm / 7", Bite, 2 mm Down-bite, 45° |
019-03.03 | Laminectomy Rongeurs, Ferris Smith Kerrison, Shaft 18 cm / 7", Bite, 3 mm up-bite, 90° |
019-03.13 | Laminectomy Rongeurs, Ferris Smith Kerrison, Shaft 18 cm / 7", Bite, 3 mm Down-bite, 90° |
019-03.23 | Laminectomy Rongeurs, Ferris Smith Kerrison, Shaft 18 cm / 7", Bite, 3 mm up-bite, 45° |
19-03.33 | Laminectomy Rongeurs, Ferris Smith Kerrison, Shaft 18 cm / 7", Bite, 3 mm Down-bite, 45° |
019-03.04 | Laminectomy Rongeurs, Ferris Smith Kerrison, Shaft 18 cm / 7", Bite, 4 mm up-bite, 90° |
019-03.14 | Laminectomy Rongeurs, Ferris Smith Kerrison, Shaft 18 cm / 7", Bite, 4 mm Down-bite, 90° |
019-03.24 | Laminectomy Rongeurs, Ferris Smith Kerrison, Shaft 18 cm / 7", Bite, 4 mm up-bite, 45° |
019-03.34 | Laminectomy Rongeurs, Ferris Smith Kerrison, Shaft 18 cm / 7", Bite, 4 mm Down-bite, 45° |
019-03.05 | Laminectomy Rongeurs, Ferris Smith Kerrison, Shaft 18 cm / 7", Bite, 5 mm up-bite, 90° |
019-03.15 | Laminectomy Rongeurs, Ferris Smith Kerrison, Shaft 18 cm / 7", Bite, 5 mm Down-bite, 90° |
019-03.25 | Laminectomy Rongeurs, Ferris Smith Kerrison, Shaft 18 cm / 7", Bite, 5 mm up-bite, 45° |
019-03.35 | Laminectomy Rongeurs, Ferris Smith Kerrison, Shaft 18 cm / 7", Bite, 5 mm Down-bite, 45° |
019-03.06 | Laminectomy Rongeurs, Ferris Smith Kerrison, Shaft 18 cm / 7", Bite, 6 mm up-bite, 90° |
019-03.16 | Laminectomy Rongeurs, Ferris Smith Kerrison, Shaft 18 cm / 7", Bite, 6 mm Down-bite, 90° |
019-03.26 | Laminectomy Rongeurs, Ferris Smith Kerrison, Shaft 18 cm / 7", Bite, 6 mm up-bite, 45° |
019-03.36 | Laminectomy Rongeurs, Ferris Smith Kerrison, Shaft 18 cm / 7", Bite, 6 mm Down-bite, 45° |
Your Name:
Your Review:
Note: HTML is not translated!
Rating: Bad Good