Your shopping cart is empty!
20O-05.01 | Kidney Stone Forceps, Randall, Fig 1, 23 cm / 9" |
20O-05.02 | Kidney Stone Forceps, Randall, Fig 2, 21 cm / 8¼" |
20O-05.03 | Kidney Stone Forceps, Randall, Fig 3, 19 cm / 7½" |
20O-05.04 | Kidney Stone Forceps, Randall, Fig 4, 18.5 cm / 7¼" |
20O-05.05 | Kidney Stone Forceps, Randall, Fig 5, 19 cm / 7½" |
20O-05.06 | Kidney Stone Forceps, Randall, Fig 6, 19 cm / 7½" |
Your Name:
Your Review:
Note: HTML is not translated!
Rating: Bad Good